| COPY |
|---|
| Tốc độ copy | Document (Colour): (sFCOT/Simplex) / (sESAT/Simplex): Approx. 12 sec / 12.7 ipm Document (ADF): Colour / Black: Approx. 12.2 ipm / 22.2 ipm |
| Kích thước copy | A4, A5, A6, B5, LTR, LGL, Executive, FS, Foolscap, B-Oficio, M-Oficio, 4 x 6″, 5 x 7″, Square (5 x 5″) |
| IN ẤN |
|---|
| Đầu phun | 4,352 nozzles |
| Tốc độ in | Document (ESAT/Simplex): Approx. 24.0 ipm (black) / 15.5 ipm (colour) Document (ESAT/Duplex): Approx. 13.0 ipm (black) / 10.0 ipm (colour) Document (FPOT Ready / Simplex): Approx. 7 sec (black) / 8 sec (colour) |
| Độ phân giải | 600 (horizontal)*1 x 1,200 (vertical) dpi |
| Độ rộng bản in | Up to 208.0 mm |
| Vùng có thể in | Envelope (COM10/DL/C5/Monarch): Top/Bottom margin: 12.7 mm, Left/Right margin: 5.6 mm B-Oficio, M-Oficio, Foolscap, FS, LTR, LGL: Top margin: 3 mm, Bottom margin: 5 mm, Left/Right margin: 4 mm Square 5 x 5″ (127 x 127 mm): Top/Bottom/Left/Right margin: 6 mm Custom Size: Top margin: 3.4 mm, Bottom margin: 4.6 mm, Left/Right margin: 3.4 mm Others: Top margin: 3 mm, Bottom margin: 5 mm, Left/Right margin: 3.4 mm |
| QUÉT |
|---|
| Phương thức Quét | Flatbed (ADF / Platen) |
| Độ phân giải bản quét | 1,200 x 1,200 dpi |
| Chiều sâu màu | Greyscale: 16 / 8 bit Colour: RGB each 16 bit / 8 bit |
| Kích thước tài liệu | A4 / LTR (216 x 297 mm) |
| Tốc độ Quét | Greyscale: 1.4 ms/line (300 dpi) Colour: 1.4 ms/line (300 dpi) |
| XỬ LÝ GIẤY |
|---|
| Khổ giấy | A4, A5, A6, B5, LTR, LGL, B-Oficio, M-Oficio, Foolscap, FS, Executive, Envelope [#10, DL, C5, Monarch], 4 x 6″, 5 x 7″, 7 x 10″, 8 x 10″, Square (5 x 5″) [Custom size]: Width: 89 – 216 mm, length: 127 – 1200 mm |
| Giấy vào | Plain Paper (A4/Letter, 64 g/m²): 100 Photo Paper Plus Glossy (PP-201, 4 x 6″): 20 Photo Paper Plus Semi-Gloss (SG-201, 4 x 6″): 20 Glossy Photo Paper “Everyday Use” (GP-508, 4 x 6″): 20 Matte Photo Paper (MP-101, 4 x 6″): 20 Photo Stickers (PS-108, PS-208, PS-808): 1 Removable Photo Stickers (PS-308R): 1 |
| Định lượng giấy | Plain Paper (64 – 105g/m²) |
| Loại giấy | Plain Paper (64 – 105g/m²) Photo Paper Pro Luster (LU-101) Photo Paper Plus Glossy II (PP-201) Matte Photo Paper (MP-101) Double-Sided Matte Paper (MP-101D) Glossy Photo Paper “Everyday Use” (GP-508) High Resolution Paper (HR-101N) Photo Paper Plus Semi-Gloss (SG-201) Photo Stickers (PS-108/PS-208/PS-808) Removable Photo Stickers (PS-308R) Magnetic Photo Paper (PS-508) Light Fabric Iron-On Transfers (LF-101) Envelope |
| KẾT NỐI GIAO TIẾP VÀ PHẦN MỀM |
|---|
| Hỗ trợ hệ điều hành | Windows 10 / 8.1 / 7 SP1 (operation can only be guaranteed on a PC with a pre-installed Windows 7 or later) macOS v10.12.6 ~ 10.15 Chrome OS |
| Cổng kết nối | USB 2.0, USB flash memory Lan: IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) Wireless: IEEE802.11b/g/n Direct Connection (Wireless LAN): Available |
| An ninh mạng | WEP64/128 bit WPA-PSK (TKIP/AES) WPA2-PSK (TKIP/AES) |
| In từ thiết bị di động | AirPrint: Available Mopria: Available Canon Print Service (for Android): Available Canon PRINT Inkjet/SELPHY (for iOS/Android): Available |
| THÔNG SỐ KĨ THUẬT CHUNG |
|---|
| Màn hình điều khiển | 2.7″ / 6.7cm LCD (Touch-Screen) |
| Kích thước | 399 x 410 x 254 mm |
| Trọng lượng | Approx. 11.6 kg |
| TEC (Điện năng tiêu thụ tiêu chuẩn) | OFF: Approx. 0.2 W Standby (scanning lamp is off) USB connection to PC: Approx. 0.9 W Copying USB connection to PC: Approx. 21 W |
| Nguồn điện chuẩn | AC 100-240 V, 50/60 Hz |
| Cartridge mực | GI-76 (Pigment Black / Pigment Cyan / Pigment Magenta / Pigment Yellow) MC-G01 (Maintenance cartridge) |
| Chu trình nhiệm vụ hàng tháng | Up to 45,000 pages/month |